Product Details:
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Luprova |
| Composition | Leuprolide Acetate |
| Pack Content | 1 Lyophilized vial +1 Solvent vial |
| Injection Site | IM |
| Manufacturer | Celon Labs |
Product Details:
| Strength | 11.25 mg |
| Form | Injection |
| Packaging Type | Vial |
| Storage Condition | Cool & Dry Place |
| Brand | Luprova |
| Composition | Leuprolide Acetate |
| Dose/Strength | 11.25mg |
Product Details:
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Brand | Luprova |
| Composition | Leuprolide Acetate |
| Shelf Life | 36 Months |
| Storage Conditions | Cool & Dry Place |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 15IU/Vial |
| Form | Injection |
| Manufacturer | Parenteral Drugs Limited |
| Brand | Bleopar |
| Composition | Bleomycin Suplhate |
| Packaging Type | Vial |
| Treatment | Cancer |
Product Details:
| Strength | 3.75 mg |
| Brand | Lupride |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Storage Instructions | Store below 25 DegreeC |
| Pack Type | Box |
| Treatment | Treatment of Cancer |
| Composition | Leuprolide |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Salt Composition | Rituximab 500mg |
| Treatment | Rheumatoid arthritis |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Volume Per Vial | 10 ml |
| Route Of Administration | Intravenous |
| Manufacturer | Natco Pharma Ltd |
| Reconstitution Required | Yes |
| Storage Temperature | Below 25 degree c |
| Dosage Form | Injection |
| Strength | 3.5 mg |
| Shelf Life | 36 Months |
| Brand | Bortenat |
| Composition | Bortezomib |
| Packaging Type | Vial |
| Treatment | Multiple myeloma |
Product Details:
| Strength | 100 mg |
| Form | Injection |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Compostion | Rituximab 100mg |
| Brand | Reditux |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Blood cancer (Chronic lymphocytic leukemia) |
Product Details:
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Rituximab (500mg) |
| Brand | Reditux 500 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Dose/Strength | 200 mg |
| Form | Injection |
| Strength | 200 mg |
| Composition | Gemcitabine |
| Brand | Cytogem |
| Packaging Size | 1 Vial |
| Treatment | Treat a type of lung cancer |
| Manufacturer | Dr. Reddy's |
| Packaging Type | Vial |
Product Details:
| Strength | 600 mg |
| Form | Injection |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Compostion | Rituximab 600mg |
| Brand | Reditux |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Blood cancer (Chronic lymphocytic leukemia) |
Product Details:
| Strength | 150 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Composition | Trastuzumab |
| Treatment | Breast cancer, Stomach cancer |
Product Details:
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Brand | Decapeptyl |
| Salt Composition | Triptorelin (3.75mg) |
| Manufactured By | Ferring Pharmaceuticals |
| Treatment | Prostate cancer |
Product Details:
| Packaging Size | 0.4ml, 4000 IU |
| Manufacturer | Micro Labs |
| Prescription/Non prescription | Non prescription |
| Composition | Erythropoietin |
| Treatment | Treatment of Anemia due to chronic kidney disease. Treatment of Anemia due to cancer chemotherapy |
| Form | Injection |
Product Details:
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Vincristine Sulfate |
| Brand | Vinlon |
| Manufacturer | Celon Laboratories Ltd |
Product Details:
| Strength | 60 mg/1.5 ml |
| Packaging Type | Vial |
| Packaging Size | 1.5 ml Vial |
| Brand | Kabanat |
| Salt Composition | Cabazitaxel (60mg/ml) |
| Manufactured By | Natco Pharma Ltd |
Product Details:
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Taxotere |
| Manufacturer | Emcure |
| Treatment | Anti Cancer Medicine |
Docetaxel 80mg Injection belongs to the class of anticancer medications known as taxoids. It contains the active constituent Docetaxel indicated to treat breast, prostate, non-small cell lung, stomach, and head and neck cancer. Cancer is a disease in which cells multiply in an uncontrolled and abnormal manner. This chemotherapy medication is used alone or in combination with other anticancer medicines.
The common side effects that are likely to be associated with injection are dizziness, headache, fever, infections, loss of appetite, sleeping trouble, joint or muscle pain, eye problems, weight loss, tiredness, dry mouth, reduced blood pressure, hair loss, etc. Inform your doctor if any of these side effects disturb or persist in you.
Inform your doctor if you are allergic to Docet 80mg Injection and its ingredients. Before taking this medication, you must inform your physician if you have kidney and heart problems, vision problems, epilepsy, or alcohol addiction. It is contraindicated in patients with very few white blood cells or severe liver diseases. Ensure to inform your physician about all the medicines, including supplements and herbal medicines, that you are taking before receiving this injection. Use effective birth control during the treatment and at least six months after the last dose.
Product Details:
| Strength | 50 mg |
| Packaging Type | Vial |
| Manufactured By | Natco Pharma Ltd |
| Salt Composition | Decitabine (50mg) |
| Brand | Natdecita |
| Pack Size | 1vial |
Product Details:
| Strength | 30 mg |
| Packaging Type | Vial |
| Salt Composition | Decitabine (30mg) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand | Decintas 30 |
| Pack Size | 1vial |
Product Details:
| Strength | 100 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Pemeta |
| Manufacturer | Cipla |
| salt Composition | Pemetrexed (100mg) |
Product Details:
| Strength | 30 mg |
| Form | Injection |
| Pack type | Vial |
| Composition | Octreotide 30mg |
| Brand Name | Somalinx |
| Manufacturer | Emcure Pharmaceuticals Ltd |
Product Details:
| Dose/Strength | 200 mg |
| Form | Injection |
| Packaging Type | Vial |
| Storage Condition | Cool & Dry Place |
| Manufacturer | Zydus |
| Shelf Life | 36 Months |
Product Details:
| Strength | 15 mg |
| Dose/ Strength | 15 mg/ 2ml |
| Form | Injection |
| Packaging Type | Box |
| Compostion | Calcium Leucovorin (15mg) |
| Brand | Leucorin |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
Product Details:
| Strength | 500 mg |
| Form | Injection |
| Compostion | Pemetrexed 500mg |
| Storage Condition | Cool & Dry Place |
| Manufactured By | Natco Pharma Ltd |
| Brand | Pemnat |
Product Details:
| Strength | 100 mg |
| Form | Injection |
| Compostion | Pemetrexed 100mg |
| Storage Condition | Cool & Dry Place |
| Brand | Pemnat 100 |
| Manufactured By | Natco Pharma Ltd |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Lupiximab |
| Manufacturer | Lupin |
| Salt Composition | Rituximab |
Product Details:
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Docet |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Salt Composition | Docetaxel (120mg) |
| Treatment | Prostate cancer |
Product Details:
| Strength | 3750 IU / 5 ml |
| Packaging Type | Vial |
| Brand | Peg L-asparaginase |
| Manufacturer | Hetero |
| Treatment | Acute Lymphoblastic Leukemia |
| Form | Injection |
Peg L-Aspatero 3750IU Injection contains Peg-L-asparaginase. It is used to treat Acute Lymphoblastic Leukemia (cancer of white blood cells) in patients aged four months and above. In Acute Lymphoblastic Leukemia, the white blood cells called lymphocytes multiply uncontrolled and abnormally. This disorder is also known as Acute Lymphocytic Leukemia.
This medicine should not be used if you have severe problems with your pancreas or are allergic to asparaginase or any of the ingredients of this medicine. Talk to your physician if you are a diabetic patient, as this medicine contains glucose. The common side effects of Peg L-Aspatero 3750IU Injection are muscle pain, nausea, infections, abdominal pain, and diarrhea.
Use effective birth control during the treatment with Peg L-Aspatero 3750IU Injection and for at least three months after the last dose. Women should use contraception methods other than oral contraceptives.
Product Details:
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Brand | Cytocristen |
| Composition | Vincristine |
| Packaging Size | 1ml |
| Treatment | Treatment of Cancer |
Product Details:
| Strength | 3750 IU / 5 ml |
| Packaging Type | Vial |
| Brand | Lagipeg |
| Salt Composition | Asparaginase 3750IU |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Treatment | Blood cancer (Acute lymphocytic leukemia) |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Dosage Form | Injection |
| Brand | BENDIT |
| Storage Temperature | 20-25 degree c |
| Shelf Life | 24 months |
| Packaging | Single Dose Vial |
| Manufacturer | Natco |
| Strength | 100MG/VIAL |
| Treatment | Antineoplastic (anticancer) medication used to treat chronic lymphocytic leukemia |
| Composition | Bendamustine Hydrochloride |
| Packaging Type | Vial |
Product Details:
| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Manufactured By | Intas |
| Treatment | To treat multiple myeloma |
| Dose Form | Lyophilized |
Product Details:
| Strength | 50 mg |
| Form | Injection |
| Packaging Size | 5 ml |
| Compostion | Vinorelbine |
| Manufactured By | Celon Labs |
| Brand | Vinbicel |
| Treatment | To treat cancer |
Product Details:
| Strength | 100 mg |
| Form | Injection |
| Pack Type | Vial |
| Compostion | Epirubicin 100 mg And Methylparaben 20 mg |
| Brand Name | Alrubicin |
| Manufacturer | Alkem |
Product Details:
| Strength | 1 g |
| Packaging Type | Vial |
| Brand | Celofos |
| Manufacturer | Celon Laboratories Ltd |
| Treatment | Breast cancer |
| Salt composition | Ifosfamide (1gm) |
Product Details:
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Carbotero |
| Manufacturer | Hetero |
| Shelf Life | 36 Months |
Product Details:
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Filgrastim 300mcg |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Brand Name | Grastim |
Product Details:
| Strength | 2 g |
| Packaging Type | Vial |
| Brand | Celofos |
| Manufacturer | Celon Laboratories Ltd |
| Salt Composition | Ifosfamide 2gm |
| Treatment | Breast cancer |
Product Details:
| Strength | 0.5 mg |
| Form | Injection |
| Compostion | Dactinomycin 0.5mg |
| Brand | Dacilon |
| Manufactured By | Celon Laboratories Ltd |
| Treatment | Testicular cancer |
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Raciwel |
| Manufacturer | Getwell |
| Shelf Life | 36 Months |
| Storage Conditions | Cool & Dry Place |