Product Details:
Form | Tablet |
Country of Origin | Made in India |
Brand | Forxiga |
Composition | Dapagliflozin |
Packing | 1 strip of 14 tablets |
Product Details:
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Brand | Januvia |
Composition | Sitagliptin |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Composition | Metformin |
Treatment | Type 2 diabetes mellitus |
Product Type | Anti Diabetic Tablet |
Product Details:
Country of Origin | Made in India |
Form | Tablets |
Packging | Box |
Strength | 3 mg , 7mg , 14 mg |
Treatment | Anti diabetic |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Brand | Jardiance |
Packaging Type | 10 tablets in 1 strip |
Manufacturer | Boehringer Ingelheim |
Storage | Store below 30 DegreeC |
Product Details:
Brand Name | Glycomet-GP 0.5 Tablet SR |
Manufacturer | USV Ltd |
Packaging Type | Strips |
Composition | Glimepiride |
Form | Tablet |
Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Composition | Dapagliflozin |
Strength | 5mg, 10mg |
Usage/Application | Treatment of Type 2 diabetes mellitus |
Dosage form | Tablet |
Product Details:
Country of Origin | Made in India |
Composition | Glimepiride |
Strength | 1mg, 2mg, 3mg, 4mg |
Usage/Application | Treatment of Type 2 diabetes mellitus |
Dosage form | Tablet |
Product Details:
Dose/Strength | 5mg |
Form | Tablets |
Composition | Linagliptin |
Brand | Trajenta |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Form | Injection |
Country of Origin | Made in India |
Manufacturer | Sanofi India Ltd |
Composition | Insulin Glargine (100IU/ml) |
Packing | 3 ml in 1 pre-filled pen |
Product Details:
Form | Injection |
Country of Origin | Made in India |
Manufacturer | Novo Nordisk India Pvt Ltd |
Composition | Insulin Aspart (100IU) |
Product Type | Penfill Injection |
Product Details:
Minimum Order Quantity | 100 Strip |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Packaging Size | 30 Tablets |
Composition | Alogliptin |
Treatment | Control high blood sugar in people with type 2 diabetes |
Country of Origin | Made in India |
Strength | 12.5 mg, 25mg |
Product Details:
Country of Origin | Made in India |
Brand | Nindanib |
Manufacturer | Johnson & Johnson Ltd |
Composition | Canagliflozin |
Packaging Size | 10 tablets in 1 strip |
Product Details:
Country of Origin | Made in India |
Composition | Vildagliptin |
Treatment | Treatment of Type 2 diabetes mellitus |
Product Type | Tablets |
Packaging Type | Strips |